APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | UDISE Number | |
4 | SCHOOL CODE (IF APPLICABLE) | |
5 | COMPLETE ADDRESS WITH PIN CODE* | |
6 | PRINCIPAL NAME* | |
7 | PRINCIPAL QUALIFICATION* | |
8 | SCHOOL EMAIL ID* | |
9 | CONTACT DETAILS (LANDLINE/MOBILE)* |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://krmwsfaridabad.com/pdf-files/Affiliation-Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | https://krmwsfaridabad.com/pdf-files/TRUST-Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://krmwsfaridabad.com/pdf-files/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://krmwsfaridabad.com/pdf-files/Recognition-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://krmwsfaridabad.com/pdf-files/Building-Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://krmwsfaridabad.com/pdf-files/Fire-Certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | https://krmwsfaridabad.com/pdf-files/DEO-Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://krmwsfaridabad.com/pdf-files/Water-Health-Certificate.pdf |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | https://krmwsfaridabad.com/pdf-files/fee-structure.pdf |
2 | ANNUAL ACADEMIC CALENDER* | https://krmwsfaridabad.com/pdf-files/academic-calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://krmwsfaridabad.com/pdf-files/smc.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://krmwsfaridabad.com/pdf-files/pta.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL* | |||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO* | |||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | |||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | |||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
|
||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
|
||
4 | INTERNET FACILITY* | |||
5 | NO. OF GIRLS TOILETS* | |||
6 | NO. OF BOYS TOILETS* | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
![]() |
![]() |