- GENERAL INFORMATION:
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | K.R. MANGALAM WORLD SCHOOL |
2 | AFFILIATION NUMBER | 531773 |
3 | SCHOOL CODE | - |
4 | COMPLETE ADDRESS WITH PIN CODE | RPS CITY, SECTOR 88, FARIDABAD , HARYANA - 121001 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Mukta Bakshi (M.A. B.Ed) |
6 | SCHOOL EMAIL ID | compliance@faridabad.krmangalam.com |
7 | CONTACT DETAILS | +91- 9312422232 |
- DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://krmwsfaridabad.com/pdf-files/Affiliation-Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://krmwsfaridabad.com/pdf-files/TRUST-Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://krmwsfaridabad.com/pdf-files/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://krmwsfaridabad.com/pdf-files/Recognition-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://krmwsfaridabad.com/pdf-files/Building-Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://krmwsfaridabad.com/pdf-files/Fire-Certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://krmwsfaridabad.com/pdf-files/DEO-Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://krmwsfaridabad.com/pdf-files/Water-Health-Certificate.pdf |
- RESULT AND ACADEMICS:
SNO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://krmwsfaridabad.com/pdf-files/fee-structure.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://krmwsfaridabad.com/pdf-files/academic-calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://krmwsfaridabad.com/pdf-files/smc.pdf |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://krmwsfaridabad.com/pdf-files/pta.pdf |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
RESULT CLASS - X | |||||
SNO | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 22 | 22 | 100% | |
2 | 2022 | 45 | 45 | 100% |
RESULT CLASS - XII | |||||
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 0 | 0 | 0 | 0 |
- STAFF (TEACHING):
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS | 60 |
PGT | 12 | |
TGT | 11 | |
PRT | 31 | |
3 | TEACHER’S SECTION RATIO | 2 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Khushi Goswami |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Sampreeta |
- SCHOOL INFRASTRUCTURE:
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE METER) | 20234.25 |
2 | NO. & SIZE OF CLASS ROOMS ( IN SQ METER) | 112 (40) |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS( IN SQM) | 7 (120) |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 60 |
6 | NO. OF BOYS TOILET | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=GNUtNKctVBI&t=3s |